Singapore government contract record, compiled from published GeBIZ award notices and the data.gov.sg procurement dataset.
| Agency | Contracts | Value |
|---|---|---|
| Republic Polytechnic | 5 | S$35,243 |
| Institute of Technical Education | 2 | S$33,574 |
| Ministry of Defence 6 | 2 | S$29,699 |
| Temasek Polytechnic | 2 | S$9,200 |
| National Parks Board | 1 | S$13,728 |
| Ngee Ann Polytechnic | 1 | S$10,654 |
| Nanyang Polytechnic | 1 | S$1,339 |
| Contract | Agency | Awarded | Value |
|---|---|---|---|
| (FY26/FMS/006x/ITQ) Supply & Delivery of Cinematography Lighting Package | Ngee Ann Polytechnic | 3 Sept 2026 | Sign in |
| Supply of Boots | Ministry of Defence 6 | 31 Aug 2026 | Sign in |
| TPO-REQ-2026-005534-SH-Invitation to Quote for Supply and Delivery of Aerospace Electrical Connector Tools and Terminal Blocks | Temasek Polytechnic | 12 Aug 2026 | Sign in |
| Invitation to Quote (ITQ) for the Supply and Delivery of Sports Equipment to Nanyang Polytechnic | Nanyang Polytechnic | 7 Aug 2026 | Sign in |
| Supply of Audio Visual Equipment | Ministry of Defence 6 | 24 Jul 2026 | Sign in |
| Quotation for Supply and Delivery of AI Lab Devices with Accessories for SOI | Republic Polytechnic | 23 Jul 2026 | Sign in |
| Ea26-00434_EC1_STEL 2026 | Institute of Technical Education | 16 Jul 2026 | Sign in |
| TPO-REQ-2026-002491-SH-Invitation to Quote for Supply and Delivery of Camera Support Equipment and Storage Media for School of Design | Temasek Polytechnic | 3 Jul 2026 | Sign in |
| Quotation for Supply of Skeleton and Muscle Models for SSH | Republic Polytechnic | 2 Jul 2026 | Sign in |
| C26a-00352_AE2 - Purchase of Aerospace Training Materials at ITE College Central. Includes electrical , electronic and mechanical items | Institute of Technical Education | 19 Jun 2026 | Sign in |
| Quotation for Purchase of Full Body Harnesses for SSH (RPO000ETQ26000042) | Republic Polytechnic | 16 Jun 2026 | Sign in |
| Supply of Production Equipment and Accessories for STA (RPO000ETQ26000038) | Republic Polytechnic | 16 Jun 2026 | Sign in |
| Quotation for Replenishment of Practical Lesson Consumables for SEG | Republic Polytechnic | 15 Jun 2026 | Sign in |
| SUPPLY AND DELIVERY OF FIELDWORK EQUIPMENT | National Parks Board | 12 Jun 2026 | Sign in |
Showing the 14 most recent of 14. Per-contract values and the full history are available on a free BidEx account.
Chengdu Silvercloud International Trade Co.,Ltd. wins in 8 GeBIZ categories — sign up from here and your alerts start with exactly those. BidEx watches all 95 GeBIZ categories and emails you the moment a matching tender opens. 14 days of Pro free — including the per-contract values hidden on this page. No card.
Start 14-day Pro trial →Is this your company? Claim this page — see who you compete against in each category, and what they win.
Contains information from Government Procurement via GeBIZ, published by the Ministry of Finance, accessed on 18 Nov 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Figures are derived from published award records and may be incomplete or delayed; refer to the official GeBIZ platform for authoritative information.