Singapore government contract record, compiled from published GeBIZ award notices and the data.gov.sg procurement dataset.
| Agency | Contracts | Value |
|---|---|---|
| Housing and Development Board | 8 | S$32.70M |
| Jurong Town Corporation | 6 | S$19.38M |
| Ministry of Education | 1 | S$1.49M |
| Singapore Land Authority | 1 | S$920,000 |
| Contract | Agency | Awarded | Value |
|---|---|---|---|
| Proposed Demolition of Existing Factory Buildings and Ancillary Structures at Sungei Kadut (Group 18) | Jurong Town Corporation | 25 Mar 2026 | Sign in |
| PROPOSED DEMOLITION OF EXISTING FACTORY BUILDINGS AND ANCILLARY STRUCTURES AT KRANJI WAY, SUNGEI KADUT AND TUAS (GROUP 17) | Jurong Town Corporation | 21 Jan 2026 | Sign in |
| Invitation to Tender for Proposed Demolition of Existing School at Lot 3032MPT MK6 at 931 Jurong West Street 42 | Ministry of Education | 11 Dec 2025 | Sign in |
| Site Clearance and Earthworks (PT 1) at Woodlands N1 | Housing and Development Board | 28 Nov 2025 | Sign in |
| PROPOSED DEMOLITION OF EXISTING FACTORY BUILDINGS AND ANCILLARY STRUCTURES AT DEFU LANE AND KALLANG WAY (GROUP 14) | Jurong Town Corporation | 2 Oct 2025 | Sign in |
| (A) Site Clearance & Earthworks at Simei; (B) Construction of Roads at Simei | Housing and Development Board | 25 Jul 2025 | Sign in |
| Proposed Demolition of Existing Factory Building and Ancillary Structures at Gul Circle, Kranji Way, Sungei Kadut and Penjuru Road | Jurong Town Corporation | 22 Nov 2024 | Sign in |
| Proposed Demolition of Existing Factory Building and Ancillary Structures at Tuas Basin Close, Tuas Crescent, Tuas Basin Link, Tuas Basin Lane, Tuas Road & Tuas South Avenue 5 | Jurong Town Corporation | 18 Oct 2024 | Sign in |
| Proposed Demolition of Existing Factory Buildings and Ancillary Structures at Tuas and Defu Lane | Jurong Town Corporation | 26 Jul 2023 | Sign in |
| DEMOLITION WORKS AT HDB QUICK BUILD DORMS | Housing and Development Board | 3 Jul 2023 | Sign in |
| SITE PREPARATION WORKS AT CHOA CHU KANG TOWN N1 | Housing and Development Board | 26 Jun 2023 | Sign in |
| Demolition Works for State Property - Batch 20 Project E | Housing and Development Board | 18 Apr 2023 | Sign in |
| PROPOSED DEMOLITION OF HDB RESIDENTIAL BLOCKS 13 TO 22, TWO SURFACE CARPARKS (BM21 & BM25) AND ANCILLARY STRUCTURES AT REDHILL CLOSE, SINGAPORE (PHASE B) | Housing and Development Board | 10 Jun 2022 | Sign in |
| PROPOSED DEMOLITION OF HDB RESIDENTIAL BLOCKS 1 TO 3, BLOCKS 5 TO 12, TWO SURFACE CARPARKS (BM34 & BM35) AND ANCILLARY STRUCTURES AT REDHILL CLOSE, SINGAPORE (PHASE A) | Housing and Development Board | 26 Apr 2022 | Sign in |
| Demolition Works at 90 & 92 Jalan Rajah | Housing and Development Board | 13 Apr 2022 | Sign in |
| Invitation To Tender For Proposed Demolition Works At Yishun Ring Road/ Yishun Avenue 5 (Yishun Planning Area) | Singapore Land Authority | 1 Oct 2021 | Sign in |
Showing the 16 most recent of 16. Per-contract values and the full history are available on a free BidEx account.
PENG CHUAN ENGINEERING CONSTRUCTION PTE. LTD. bids in 4 GeBIZ categories. BidEx watches all 95 GeBIZ categories and emails you the moment a matching tender opens. 14 days of Pro free — including the per-contract values hidden on this page. No card.
Start 14-day Pro trial →Contains information from Government Procurement via GeBIZ, published by the Ministry of Finance, accessed on 4 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Figures are derived from published award records and may be incomplete or delayed; refer to the official GeBIZ platform for authoritative information.