Singapore government contract record, compiled from published GeBIZ award notices and the data.gov.sg procurement dataset.
| Agency | Contracts | Value |
|---|---|---|
| Jurong Town Corporation | 3 | S$5.60M |
| Singapore Sports Council (Sport Singapore) | 2 | S$2.50M |
| Housing and Development Board | 2 | S$1.90M |
| Contract | Agency | Awarded | Value |
|---|---|---|---|
| Proposed Demolition of Existing Factory Buildings and Ancillary Structures at Defu Lane and Attap Valley | Jurong Town Corporation | 20 Mar 2024 | Sign in |
| PROPOSED DEMOLITION WORKS FOR AN INTEGRATED DEVELOPMENT | Singapore Sports Council (Sport Singapore) | 12 Oct 2023 | Sign in |
| DEMOLITION WORKS FOR PROJECT C2 (BATCH 21) | Housing and Development Board | 16 Aug 2023 | Sign in |
| Proposed Demolition of Existing Factory Buildings and Ancillary Structures at Sungei Kadut, Defu Lane and Tukang Estate | Jurong Town Corporation | 16 Jun 2023 | Sign in |
| Demolition Works for HDB Residential Blocks - Batch 17 Parcel 1 | Housing and Development Board | 29 Sept 2022 | Sign in |
| Demolition and Reinstatement Works of the existing Sport Centre | Singapore Sports Council (Sport Singapore) | 28 Sept 2022 | Sign in |
| Prequalification of Contractors for Listing on JTC's Panel of Demolition Contractors for a Period of 3 Years | Jurong Town Corporation | 14 Jul 2022 | Sign in |
Showing the 7 most recent of 7. Per-contract values and the full history are available on a free BidEx account.
SHENGJIE ENGINEERING PTE. LTD. bids in 1 GeBIZ category. BidEx watches all 95 GeBIZ categories and emails you the moment a matching tender opens. 14 days of Pro free — including the per-contract values hidden on this page. No card.
Start 14-day Pro trial →Contains information from Government Procurement via GeBIZ, published by the Ministry of Finance, accessed on 4 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Figures are derived from published award records and may be incomplete or delayed; refer to the official GeBIZ platform for authoritative information.